February 2016
February 26, 2016
| NO. | DESCRIPTION | ITB Number | OFFICE | ITB Number |
| 1 | Purchase of Medical, Dental and Laboratory Supplies | 2016-01-032 | DCGNPH | view |
| 2 | Purchase of One (1) Unit Brand New NV350 Ambulance 2015 | 2016-01-036 | GO | view |
| 3 | One (1) Job Supply of Materials and Labor for the Improvement of Provincial Capitol Complex (Construction of Concrete Drainage Phase II) | 2016-02-012 | PEO | view |
| 4 | Catering Services | 2016-02-003 | PSWDO | view |
| 5 | Purchase of Laboratory Supplies | 2016-02-029 | DCGNPH | view |
| 6 | Purchase of Industrial Pumps and Compressors | 2016-02-032 | PGSO | view |
| 7 | Catering Services | 2016-02-033 | PSWDO | view |
| 8 | Catering Services | 2016-02-034 | PSWDO | view |
| 9 | Catering Services | 2016-02-035 | PSWDO | view |
| 10 | Purchase of Drugs and Medicines | 2016-02-039 | BEH | view |
| 11 | Purchase of Medical Supplies | 2016-02-040 | BEH | view |
| 12 | Purchase of Tires | 2016-02-042 | GO | view |
| 13 | Purchase of Construction Materials | 2016-02-044 | GENRO | view |
| 14 | Purchase of Office Equipment | 2016-02-045 | PTourism | view |
| 15 | Vehicle Repair and Maintenance | 2016-02-046 | PTourism | view |
| 16 | Purchase of Tires | 2016-02-049 | PGSO | view |
| 17 | Purchase of Construction Materials | 2016-02-051 | PEO | view |
| 18 | Purchase of Diesel | 2016-02-052 | PEO | view |
| 19 | Purchase of Construction Materials | 2016-02-56 | PEO | view |
| 20 | Purchase of Hand Tractor and Trailer | 2016-02-058 | POAS | view |
| 21 | Purchase of Tractor Tire | 2016-02-059 | POAS | view |
| 22 | Purchase of Office Table | 2016-02-060 | POAS | view |
| 23 | Purchase of Agricultural Product | 2016-02-061 | POAS | view |
| 24 | Purchase of Office Equipment | 2016-02-062 | POAS | view |
| 25 | Catering Services | 2016-02-067 | POAS | view |
| 26 | Catering Services | 2016-02-068 | GO | view |
| 27 | Purchase of Office Equipment | 2016-02-069 | GO | view |
| 28 | Food and Accommodation | 2016-02-070 | GO | view |
| 29 | Food and Accommodation | 2016-02-071 | GO | view |
| 30 | Purchase of Office Equipment | 2016-02-072 | PTourism | view |
| 31 | Purchase of Diesel | 2016-02-080 | NVDH | view |
| 32 | Purchase of Light Cure Machine | 2016-02-082 | PHO | view |
| 33 | Purchase of Office Equipment | 2016-01-037 | PEO | view |
| 34 | Catering Services | 2016-02-004 | PSWDO | view |
| 35 | Catering Services | 2016-02-006 | PSWDO | view |
| 36 | Purchase of Construction Materials | 2016-02-013 | TESDA | view |
| 37 | Purchase of Drugs and Medicines | 2016-02-020 | PHO | view |
| 38 | Purchase of Drugs and Medicines | 2016-02-024 | DCGNPH | view |
| 39 | Purchase of Drugs and Medicines | 2016-02-079 | NVDH | view |
| 40 | Purchase of Protective Gear | 2016-02-091 | GO | view |
February 23, 2016
| NO. | DESCRIPTION | ITB Number | OFFICE | View |
| 1 | Purchase of Protective Gear | 2016-02-084 | GO | view |
February 18, 2016
| NO. | DESCRIPTION | ITB Number | OFFICE | View |
| 1 | Purchase of Office Equipment | 2016-01-010 | PAdmin | view |
| 2 | Purchase of Container Van | 2016-01-017 | GO | view |
| 3 | Purchase of Office Equipment | 2016-01-037 | PEO | view |
| 4 | Purchase of Crude Oil | 2016-01-038 | PEO | view |
| 5 | Purchase of Office Equipment | 2016-01-040 | OSP | view |
| 6 | Purchase of Construction Materials | 2016-01-042 | OSP | view |
| 7 | Purchase of Diesel | 2016-02-001 | PGSO | view |
| 8 | Purchase of Cosntruction Materials | 2016-02-002 | PGSO | view |
| 9 | Catering Services | 2016-02-004 | PSWDO | view |
| 10 | Catering Services | 2016-02-008 | PSWDO | view |
| 11 | Purchase of Office Equipment | 2016-02-016 | PHRMDO | view |
| 12 | Purchase of Drugs and Medicines | 2016-02-020 | PHO | view |
| 13 | Purchase of Janitorial Supplies | 2016-02-023 | DCGNPH | view |
| 14 | Purchase of Drugs and Medicines | 2016-02-024 | DCGNPH | view |
| 15 | Purchase of Office Supplies | 2016-02-025 | DCGNPH | view |
February 11, 2016
| NO. | DESCRIPTION | ITB Number | OFFICE | View |
| 1 | Purchase of Drugs and Medicines (Re-Bid) | 2015-12-043 | BEH | view |
| 2 | Supply of Labor for the Construction of Six (6) Tourism Signages | 2016-01-006 | PEO | view |
| 3 | Supply of Materials for the Construction of Six (6) Tourism Signages | 2016-01-005 | PEO | view |
| 4 | Purchase of Office Equipment | 2016-01-021 | GO | view |
| 5 | Purchase of Office Equipment | 2016-01-022 | GO | view |
| 6 | Purchase of Diesoline and Motor Oil | 2016-01-031 | PTourism | view |
| 7 | Purchase of Construction Materials and Supplies | 2016-01-034 | PEO | view |
| 8 | Supply of Labor for the Improvement of Existing Infrastructure for Evacuation Facilities – Brgy. Pandaraonan, Nueva Valencia, Guimaras (Re-Bid) | 2015-11-047 | PEO | view |
| 9 | One (1) Job Supply of Materials and Labor for the Construction of Reinforced Concrete Box Culvert (Brgy. Boundary of Ravina Norte-Ayangan, Sibunag, Guimaras) Re-Bid | 2015-11-050 | PEO | view |
February 04, 2016
| NO. | DESCRIPTION | ITB Number | OFFICE | View |
| 1 | Purchase of Office Equipment | 2016-01-010 | PAdmin | view |
| 2 | Purchase of Office Equipment | 2016-01-013 | PEO | view |
| 3 | Purchase of Tires | 2016-01-015 | GO | view |
| 4 | Purchase of Gasoline and Diesoline | 2016-01-016 | GO | view |
| 5 | Purchase of Container Van | 2016-01-017 | GO | view |
February 02, 2016
| NO. | DESCRIPTION | ITB Number | OFFICE | View |
| 1 | Supply of Labor for the Improvement of Existing Infrastructure for Evacuation Facilities – Brgy. Pandaraonan, Nueva Valencia, Guimaras | 2015-11-047 | PEO | view |
| 2 | Supply of the Materials for the Improvement of Existing Infrastructure for the Evacuation Facilities – Brgy. Pandaraonan, Nueva Valencia, Guimaras | 2015-11-048 | PEO | view |
| 3 | One (1) Job Supply of Materials and Labor for the Road Improvement of 0.395KM from Bubog Proper to Sebaste Bubog E/S | 2015-12-020 | PEO | view |
| 4 | One (1) Job Supply of Materials and Labor for the Road Improvement of 1.2449KM from Dasal Proper To Sitio Pitongan Road | 2015-12-021 | PEO | view |
| 5 | Supply of Materials for the Concreting of Access Road Around Capitol Building | 2016-01-019 | PEO | view |
| 6 | Supply of Materials for the Concreting of Access Road Around Capitol Building | 2016-01-020 | PEO | view |
| 7 | One (1) Job Supply of Materials and Labor for the Construction of Reinforced Concrete Box Culvert (Brgy. Boundary of Ravina Norte-Ayangan, Sibunag, Guimaras | 2015-11-050 | PEO | view |
| 8 | One (1) Job Supply of Materials and Labor for the Road Improvement of 1.7251KM Sitio Pin-as to Sitio Camab-an | 2015-12-022 | PEO | view |
| 9 | One (1) Job Supply of Materials and Labor for Concreting of Crossing Toring-Lanipe Road Section | 2016-01-002 | PEO | view |