September 2015
September 24, 2015
NO. | DESCRIPTION | ITB Number | OFFICE | View |
1 | Purchase of One (1) Unit Pick-Up 4×4 | 2015-08-070 | view | |
2 | Purchase of Drugs and Medicines | 2015-09-011 | NVDH | view |
3 | Catering Services | 2015-09-014 | GO | view |
4 | Purchase of Generator Set | 2015-09-015 | GO | view |
5 | Purchase of Office Equipment | 2015-09-017 | DCGNPH | view |
6 | Purchase of CCTV Camera | 2015-09-018 | DCGNPH | view |
7 | Purchase of Drugs and Medicines | 2015-09-020 | DCGNPH | view |
8 | Purchase of Drugs and Medicines | 2015-09-020 | DCGNPH | view |
9 | Purchase of Office Equipment | 2015-09-023 | PDRRMC/GO | view |
10 | Catering Services | 2015-09-024 | PDRRMC/GO | view |
11 | Purchase of Tires | 2015-09-026 | PEO | view |
12 | Purchase of Diesoline | 2015-09-028 | POAS | view |
September 18, 2015
NO. | DESCRIPTION | ITB Number | OFFICE | View |
1 | Purchase of Brand New Microsoft Windows Phone (Re-Bid) | 2015-08-044 | GO | view |
2 | Catering Services (Re-Bid) | 2015-08-066 | PSWDO | view |
September 17, 2015
NO. | DESCRIPTION | ITB Number | OFFICE | View |
1 | Purchase of Brand New Microsoft Windows Phone | 2015-08-044 | GO | view |
2 | Purchase of Office Equipment | 2015-08-072 | PBO | view |
3 | Purchase of Office Equipment | 2015-08-074 | PHO | view |
4 | Purchase of Medical Oxygen | 2015-09-001 | DCGNPH | view |
5 | Purchase of Medical Oxygen | 2015-09-002 | DCGNPH | view |
6 | Supply of Materials and Labor for the Fencing at the Back Capitol | 2015-09-003 | PEO | view |
7 | Food and Accommodation | 2015-09-004 | POAS | view |
8 | Food and Accommodation | 2015-09-007 | PHO | view |
9 | Purchase of Drugs and Medicines | 2015-09-008 | DCGNPH | view |
September 10, 2015
NO. | DESCRIPTION | ITB Number | OFFICE | View |
1 | Purchase of Diesoline | 2015-08-065 | GO | view |
2 | Catering Services | 2015-08-066 | PSWDO | view |
September 3, 2015
NO. | DESCRIPTION | ITB Number | OFFICE | View |
1 | Purchase of Office Supplies | 2015-08-046 | PAO | view |
2 | Purchase of Construction Materials | 2015-08-050 | POAS | view |
3 | Purchase of Tire | 2015-08-057 | G.O. | view |
4 | Purchase of Various Materials | 2015-08-056 | GENRO | view |
5 | Catering Services | 2015-08-055 | PSWDO | view |
6 | Purchase of Hardware and Construction Supplies | 2015-08-042 | PDRRMC/GO | view |
7 | Purchase of Safety Equipment | 2015-08-043 | PDRRMC/GO | view |
8 | Purchase of brand new Microsoft Windows phone | 2015-08-044 | PDRRMC/GO | view |
9 | Purchase of Various Materials | 2015-08-054 | PSWDO | view |
10 | Catering Services (Re-Bid) | 2015-08-032 | PHO | view |
11 | Catering Services (Re-Bid) | 2015-08-013 | PSWDO | view |
September 02, 2015
NO. | DESCRIPTION | ITB Number | OFFICE | View |
1 | One job supply of materials and labor for the improvement of Provincial Capitol Complex (Extension of Canal at the back of Capitol) | 2015-08-029 | view | |
2 | Purchase of one (1) Unit Wheeler Garbage Compactor Truck | 2015-08-038 | view |